1999-2004 Register of Merit Awards
1999 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Blaster | CH De Leao's Master Blaster CDX NA | Scott & Rachel Marshall | X | ||
| Brandy | CH Scrimshaw Brandywine CD WWD | Linda & Ron Horton | X | ||
| Carlotta | CH De Sagres Star Dreamboat NA WWD | Barbara & Donald Niemann | X | ||
| Chaos | Cutwater's Rainy Day Chaos CD C-CD NA AWD | Sharon Lindau & Jane Harding | X | ||
| Gertie | U-AG1 Bayswater Formosa Vaga Negra CD NA AWD | Charles & Candi Bubert | X | ||
| Harley | Am. Can. CH U-CDX Timber Oaks Captain Hook CDX C-CD S-CD OA AD | Valerie Marthaler & Linda Scheele | X | ||
| Jasmine | CH Robel First Lady NA WWD | Marsha Dominguez & Mary Farrell Lowman | X | ||
| Ladybird | CH Mariner Escuna Charo OA WWD | Mary Jane & George Dill | X | ||
| Marcy | CH Alto Mare Rainha Marcella CD NA NAC | Paul & Judy Archambeau | X | ||
| Mira | CH Haleakala Miracle on Ice NA NAC AWD | Julie Asbed, David Frei, Lisa Baird | X | ||
| Moe | CH Augustine's Magic Moment NA CDX | Patricia Straub-Rapetti & Peter Rapetti | X | ||
| Rubi | CH Rough Seas' Tsunami CD WWD | Leslie McCracken | X | ||
| Truly | CH Fantaseas Truly Scrumtious CD AX AAD | Lisa Baird | X | ||
| Silver | |||||
| Bandit | CH Mariner Captain Cowboy CDX NA NAC AWD | Krista & Linda Hunt | X | X | |
| Bean | CH U-CD Fairwind's Ponto Branco Café CDX CWD | Sarah L. Kahn | X | X | |
| Bolina | CH Northwind's Bolina NA OAC AD CWD | Lauren McDermott | X | X | |
| Brisa | CH Neocles Brisa of Peja CD C-CD CWD | Peggy L. Thomas | X | X | |
| Carina | CH Frinedship's Carina CDX OA NAC AWD | Marie Kapatanakis | X | X | |
| D.J. | CH Pinehaven Our Town Do Vale Negro C-CD CD CWDX | Arlene Gordon, B. Rafferty, C. Molinari | X | X | |
| Izzy | Am. Mex. CH Roughrider Isabela Ensopada CWD OA AWD | Jerry Adams | X | X | |
| Jammer | CH Neocles Harbor Mastar's Windjammer CDX NA WWD | Dorothy Jackson | X | X | |
| Justin | U-AG1 CH Hunter's Just in Time CDX NA AWD | Nancy Stewart | X | X | |
| Laila | CH Manitou's Northern Star NA CWD | Catherine & Jennifer Gadd | X | X | |
| Lula | CH Legados Brindar De Bidahoche CD OA OAC WWD | Janis Watts | X | X | |
| Mari | CH Marinheira Flor de Mar UD CWD | Jill & Howard Gilbert | X | X | |
| Midge | CH Floodtide's Menina de Ilha OA AD AWD | Linda Otey | X | X | |
| Orcita | CH Sunnyhill Senorita Orcita OA OAC AD AWD | Mary Lou Oliver | X | X | |
| Party | CH Del Sur's Party Pooper AX AAD WWD | Linda Otey | X | X | |
| Rio | Ch Northwinds Blame It On Rio CD NA NAC CWD | Pam & Joel Marcus | X | X | |
| Rique | CH Neocles Anrique UDX AWD | Dorothy Jackson | X | X | |
| Willy | Superior's Benzene Guillermo CDX NA WWD | Ellen Gray | X | X | |
| Windy | CH Augustine's By the Wind CDX CWDX | Janice Reinert | X | X | |
| Gold | |||||
| Alex | CH Lisbon Marchena CD AX AD OAC WWD 1996 High in Agility | Leslie Arner | X | X | X |
| Aramis | CH Roseknoll A Crest of Sunrider AX AD NAC WWD 1997 High in Agility | Phyllis Zusman | X | X | X |
| Cha Cha | U-CDX CH Mariner Aldanza Cha Cha CDX OA AD PC TD CWDX | Mary Jane & George Dill, J. Madera, C. McCullough | X | X | X |
| Clipper | CH Camerell's Delta Clipper UDX C-CDX NA CWD 1993 #1 Overall, 1990 High Combined, Allbreed HITs CKC & AKC | Verne Foster | X | X | X |
| Corbie | CH OTCH Sete Mares SO Hapy Shana-Dawn UDX NA CWD 1996 #1 UtilityPWD | Pam Bartholomew & Lorraine Carver | X | X | X |
| Dani | CH HIT Hytyd Moondance UDX NA CWDX High Combined 1998, 1996 #1 Overall | Judy Murray | X | X | X |
| Dusty | CH Neocles Coral Sea Treasure CDX TDX WWD | Cynthia McCullough & J. Maderra | X | X | X |
| Gala | CH Neocles Gala of Brio CD AX AAD NAC WWD | Stacia Runkle | X | X | X |
| Hat Trick | CH Sandcastle's Hat Trick CDX AX OAC CWDX | Julie Asbed, David Frei, Caren Murray | X | X | X |
| Holly | U-CDX CH Neocles Destiny of Mariner UD OA AD TD CWD | Cynthia McCullough & Letty Afong | X | X | X |
| Lily | CH Neocles Water Lily CDX NA OAC WWD | Krista & Linda Hunt | X | X | X |
| Mica | U-UD Questar's Little Dipper UDX PC NA WWD, Multiple High Combined and HIT | Geri Zuckerman | X | X | X |
| Port | U-UD CH Pickwick's "Port of Edmonds" UDX C-UD OA EAC CWDX | Vern Olson | X | X | X |
| Seven | CH Augustine's Seagrams Seven CDX NA CWDX | Janice & Lee Reinert | X | X | X |
| Simon | CH HIT Pennrico Knollkrest Simon CDX CWDX HIT 1998, #1 Overall 1998 | Judy Murray | X | X | X |
| Sonnet | BhA. CH My Sonnet from the Portuguese UD BhA-CD NA CWD | Myra Foster | X | X | X |
| Summer | U-CDX Mex./Am. CH Neocles Una Mariner CDX AX TD CWDX | Cynthia McCullough & Letty Afong | X | X | X |
| Tugger | CH OTCH Penrico Knollkrest Tugger UDX C-CD NA NAC CWDX 1995 #1 Obedience Overall, HIT 1996, HIT 1997 | Verne Foster | X | X | X |
| Webster | Seatail's Aspirador CDX AX EAC ADCH CWDX | Mary Ann & Brian McGunigle | X | X | X |
2000 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Blitzen | Ch. Sanddollar's Majik Blitzen II UD AX NAC | Roland, Judith K. | X | ||
| Captain Nemo | Ch. Eden Captain Nemo of Charkit CDX AWD | Cardillino, Theresa & Frank, Tom Krueger | X | ||
| Kes | Am/Mex Ch. Sunrider's Far Voyager NA AWD | Coffeen, Pamela | X | ||
| Tex | Ch.Neocles Achado of Mariner CD WWD | Waltrip. Sally, Letty Afong | X | ||
| Vasco | Ch. Jaeland Dream Explorer NA WWD | Niemann, Barbara & Donald | X | ||
| Silver | |||||
| Bella | Ch. Mar-Rina's Southern Belle CD OA AWD | Kapatanakis, Marie | X | X | |
| Ben | Ch. Amarinhar Benquisto OA NAC WWD | McDermott, Lauren | X | X | |
| Callie | Knollkrest Kalypso Dancer CD NA CWDX | Marshall, Pamela | X | X | |
| Echo | HIT Am/Can Ch. Lake-Breeze Windward Echo Am/Can CD AWD | Zaremba, Robin | X | X | |
| Edna | Sagres Almiranta do Baia CD OA AAD OAC CWDX | McGunigle, Mary Ann & Brian | X | X | |
| Fennel | Highwood's Double Da Gama CD OA AD OAC CWDX | Schaub, Diana & Lauren Weiner | X | X | |
| Fisher | Am/Can Ch.Belcarra's Pescador CD WWD | Jez, Katrina,Tom & Barbara Collins | X | X | |
| Forte | Int/Am Ch. U-CD Benhil's Stillwater Forte CDX C-CD AWD | Harding, Angela V. & Stanton P. | X | X | |
| Jetty | Ch. Mariner Flagship Jetty NA CWD | McCullough, Cynthia | X | X | |
| Lady Bird | Ch. Mariner Escuna Charo OA OAC CWD | Dill, George & Mary Jane | X | ||
| Mandy | Am/Can Ch.Cutwater Hope and Glory OA WWD | Harding, Jane | X | X | |
| Nora | Amarinhar Nora of Kalista CD OA OAC AWD | Hunt, Krista K. & Linda K. | X | X | |
| Peppa | Ch. Manitou Mermaid of Wye River CD NA WWD | Dudley, Lucia B. | X | X | |
| Radar | Ch. Neocles Radiar Estrela CDX NA WWD | Nord, Beryl & Tom Kaiser | X | X | |
| Tango | Ch. Sunnyhill McKinly Moondance UD C-CDX OA NAC AWD | Malick, Suzanne & Jan | X | X | |
| Willi | Ch. Sunnyhill Veluda Baleia NA NAC WWD | Oliver, MaryLou & Don | X | X | |
| Gold | |||||
| Diego | Am/Can Ch. Downeast Diego de Armada Am/Can CDX OA NAC CWD | Dostie, Christine & Steven | X | X | X |
| Dino | Ch. Pennrico Knollkrest Dino UD OA TD CWDX | Garcia, Ruth | X | X | X |
| Gertie | Ch. U-AGII Bayswater Formosa Vaga Negra CDX NA NAC WWD | Bubert, Charles & Candi, Mary-Kay Schroeder | X | X | |
| Lula | Ch. Legados Brindar de Bidahoche CD OA OAC WWD | Watts, Janis | X | ||
| Moose | BIS/HIT Am/Can Ch. Jewell De Aguas Windward Lad CDX C-CD WWD | Zaremba, Robin | X | X | X |
| Orcita | Ch. Sunnyhill Senorita Orcita CD OA OAC AD WWD | Oliver, MaryLou | X | ||
| Otto | Ch. U-CD U-ACHX Whisperwood Windward Lad UD AX WWD | Bubert, Charles | X | X | X |
| Polly | Ch. Pennrico's Polly Wolly Doodle UD OA CWDX | Garcia, Ruth | X | X | X |
| Rio | Ch. Northwind's Blame It On Rio CD OA NAC CWD | Marcus, Pam & Joel | X | ||
| Windy | Ch. Augustine's By the Wind CDX NA CWDX | Reinert, Janice | X | ||
2001 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Amy | Can.CH Baywoods Act II Arrogant Amy C-CD NAC AGX | Brenda Brown | X | ||
| Bogart | Can. CH Mariner Barquiero C-CDX C-TD NA | Anne Passafiume | X | ||
| Georgie | CH Alto Mare Georgia Presidio CD WWD | Deborah Ames & Lisa Hubbart | X | ||
| Lida Rose | CH Legado Diabrina De Del Che NA WWD | Janis Watts | X | ||
| Rosie | CH Wye River Rippling Tina Rose CD WWD | Lucia B. Dudley | X | ||
| Sasha | CH Cutwater Magnetic Moment CD OA AD OAC | Jane Harding | X | ||
| Silver | |||||
| Cali | Camlin's "Cali"Fornia Girl CD NA CWD | Annette Lovse & Fred Brauning | X | X | |
| Capt. Nemo | CH Eden Captain Nemo of Charkit UD AWD | Theresa & Frank Cardillino | X | ||
| Carlotta | CH DeSagres Star Dreamboat CD NA CWD | Donald & Barbara Niemann | X | ||
| Dexter | U-CD CH Watermark Below Deck CD U-CD NA WWD | Virginia & Robert Santoli | X | X | |
| Harley | Am/Can CH U-CDX Timber Oaks Captain Hook CDX C-CDX OA AD AWD | Valerie T. Marthaler & Linda Scheele | X | ||
| Juno | CH Moliero's Juno De Sun Joy AX AAD OAC WWD | Melinda Harvey | X | X | |
| Navarro | Regala's Navarro O Cruzado AX AAD EAC CD CWDX | Melinda Harvey & Marge Jackson | X | X | |
| Paul Revere | CH Watermark Cartmel Carbon IV OA WWD | Melinda Harvey, Marge Jackson & Karen Miller-Stebbings | X | X | |
| Shadow | Dacher's Just In Time CDX NA CWD | Sue & Lloyd D'Augusta | X | X | |
| Storm | CH Alto Mare Procelo No Mar OA NAC AWD | Sue & Lloyd D'Augusta | X | X | |
| Sunny | Rio Seco Sunny Desert Rose CD NA NAC WWD | Mary Lou & Don Oliver | X | X | |
| Vasco | CH Jaeland Dream Explorer CD NA WWD | Donald & Barbara Niemann | X | ||
| Gold | |||||
| Bean | CH Fairwind's Ponto Branco Café CDX NA C-CD CWDX | Sarah Kahn | X | X | X |
| Bella | CH Mar-Rina's Southern Belle CD AX WWD | Marie Kapetanakis | X | ||
| Carina | CH Friendship's Carina UD AX WWD | Marie Kapetanakis | X | ||
| Gam | BISS CH OTCH Alto Mare Gambol N Man UDX NA TD CWDX | Emmy Verkozen | X | X | X |
| Jetty | CH Mariner Flagship Jetty CD TD OA NAC CWD | Cynthia McCullough | X | ||
| Kohl | CH HIT Sun Joy's Flor Por Moliero CD NA CWDX | Deborah Lee Miller-Riley | X | X | X |
| Ladybird | CH Mariner Escuna Charo CD AX EAC CWDX | George& Mary Jane Dill, C. McCullough, J. Madderra | X | ||
| Midge | CH MACH Floodtide's Menina De Ilha CD MAD WWD | Linda Otey | X | ||
| Radar | CH Neocles Radar Estrela UD OA WWD | Beryl Nord & Tom Kaiser | X | ||
| Tango | CH Sunnyhill McKinly Moondance UD C-CDX OA NAC WWD | Suzanne & Jan Malick | X | ||
2002 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Bucky | CH CT Regala's A Tailwind Buccaneer AX | Barb Mattheis | X | ||
| Capri | Int./Am. CH. Timbermist Agua Lama' Ebony 'N Ivory NA AWD | Joyce Vanek-Nielsen | X | ||
| Jake | CH Legados Campeao de Ashbe OA AWD | Stephen & Linda Kelly | X | ||
| Tucson | Can CH Baywood's Absolute Tucson C-CD NAC AGN | Alexandra Scott | X | ||
| Vasco | CH Baerbach Wildwood's Vasco CD WWD | Leslie & George McCracken | X | ||
| Silver | |||||
| Ace | CH Kalista's Amazing Ace AX EAC WWD | Krista K. Hunt & Linda K. Hunt | X | X | |
| Carmen | CH Northwinds Girl From Ipanema CD NA WWD | Frances Silverman & Jill Gilbert | X | X | |
| China | CH Neocles Bbela Mar Tesouro OA WWD | Cynthia Suszycki | X | X | |
| Cosmo | CH Watermark Time Will Tell AX AWD | Thomas G. Smith & Terry Boyce-Smith | X | X | |
| Kilo | CH Sunnyhill Lookout Stormwatch CD C-CD NA AWD | Suzanne & Jan Malick | X | X | |
| Lee | HIT CH Kimlyn Discovery CD NA | Vicky Reed & Rosie Baldwin | X | X | |
| Lee | Am./Can. CH Bayswater's Hippolito Leal CD WWD | Michelle Downey, J. Criner, M.K. Schroeder | X | X | |
| Mira | CH Haleakala Miracle on Ice CD NA NAC AWD | Tom Haake & Julie Asbed | X | ||
| Nina | Kalista's Around the World AX TD CWD | Tammy & Bill Etscheidt | X | X | |
| Rubi | CH Rough Seas' Tsuname CDX WWD | Leslie McCracken | X | ||
| Scuba | U-CD CH Amarinhar Deep Sea Diver CD NA NAC AWD | Karen Kelly | X | X | |
| Splash | U-CD CH Neocles Querido Splash CDX NA NAC AWD | Karen Kelly & Julie Asbed | X | X | |
| Viva | U-CD Finisterra's Wild Irish Rose CD NA WWD | John & Susan Cucura | X | X | |
| Gold | |||||
| Carlotta | CH De Sagres Star Dreamboat CD OA CWD | Barbara & Donald Niemann | X | ||
| Roo | CH Watermark Sy Bolero CD OA WWD | Kathan Kennedy | X | X | X |
| Rosie | CH Wye River Rippling Tina Rose CD NA CWDX | Lucia Dudley | X | ||
| Rosie | HIT Encanto Algarve Rose UD NA TD WWD | Sarah Becker & Deborah Zorn | X | X | X |
2003 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Gina | CH Friendships Mar-rina Angelina OA AWD | Marie Kapetanakis | X | ||
| Jarod | BISS Mex/Am CH Pinehaven The Pretender NA AWD | Marilyn Rimmer | X | ||
| Rugby | UKC/AKC CH KPort Ruff Sport of CnSand NA AWD | Kris Cofiell | X | ||
| Seeker | CH Lookout's Sunnyhill Seaquest NA WWD | Jan and Suzanne Malick | X | ||
| Squid | CH RiverRun Giant of the Deep NA WWD | Paige Winkler | X | ||
| Stella | CH Respingo Her Mother's Daughter CD NA NAC AWD | Karen Kelly & Julie Asbed | X | ||
| Silver | |||||
| Bert | U-CD CH DownEast Ship to Shore CD C-CD CWDX | Christine & Steven Dostie | X | X | |
| Byng | CH Hat Trick's Lady Byng CDX NA AWD | Julie Asbed & Karen Kelly | X | X | |
| Dora | CH Mariner Faladora do Miraval OA WWD | Phyllis Zusman | X | X | |
| Esther | CH Bayswater's Esther Williams NA CWD | Mary-Kay Schroeder | X | X | |
| Immy | UAG-1 U-CD CH Carousel's Immaculata Pearl CD WWD | Marcia Y. Bingham | X | X | |
| Kory | Bayswater's Hurricane Kory CD AX OAC CWDX | Marty Calden & Jack Denn | X | X | |
| Porter | Kalista's Admiral Porter CDX NA WWD | Judy & John Bruch | X | X | |
| Rosebud | CH Sete Mares Rose of Bayswater NA CWDX | Mary-Kay Schroeder | X | X | |
| Salty | U-CD Mex/Am CH Roughrider Saltwater Serenade CDX WWD | Geri Zuckerman | X | X | |
| Shelly | CH Del Sur's She Sells Sea Shells AX AD WWD | Linda Otey | X | X | |
| Gold | |||||
| Laila | Am/Can CH Manitou's Northern Star CD OA AGI CWDX | Catherine & Jennifer Gadd | X | ||
| Lee | CH Kimlyn Discovery CDX OA WWD | Vicky Reed | X | ||
| Scuba | U-CD CH Amarinhar Deep Sea Diver CDX OA OAC WWD | Karen Kelly | X | ||
| Ace | Am/Can CH Stargazer's Legend of the West CD OA CWD | Sarah Kahn& Sandy Overton | X | X | X |
| Gert | UKC CH AG-1 HIT Hunters Hertie Gertie Girl CD TD AX CWDX VCD-1 | Paula Stevens | X | X | X |
| Splash | U-CD CH Neocles Querido Splash CDX AX EAC V-EAC WWD | Karen Kelly | X | X | X |
2004 Register of Merit Awards
| Call Name | Registered Name | Owner | BROM | SROM | GROM |
|---|---|---|---|---|---|
| Bronze | |||||
| Alex | Ch Coze's Alexandrite the Great CDX C-CD NA | Lynn Rohlf & Rita Hasel | X | ||
| China | CH Roseknoll's China Sea WWD NA | Diane Williams & Scott Robinson | X | ||
| Daisy | Ch Cutwater Rise and Shine CD AX AD OAC | Jane & Stu Freeman | X | ||
| Dollar | CH RiverRun Bet Ur BottomDollar CD TD OA NAP | Cathy & Michael Winkler | X | ||
| Livvie | CH Pennrico Hytyd Azeitona WWD CD | Judy Murray & Suzanne Garcia | X | ||
| Madison | Ch Lisbons Praia de Ipanema WWD CD | Valerie Newman & Vivien Pace | X | ||
| Quarry | CH Alto Mare Quebra-Mar Querido WWD CD | Julie Rust & Lisa Hubbart | X | ||
| Sarah | Legado Faladora de Fenix AWD CD NA NAC | Jan Shirreffs & Pam Barnett | X | ||
| Star | CH Pennrico Sea a Star WWD TD | Suzanne & Ruth Garcia | X | ||
| Teza | CH Muddy Waters Certeza of Peja WWD CD | Peggy L. Thomas | X | ||
| Silver | |||||
| Boca | CH Eauchien N Driftwood Boca Chica CWD TD | Leslie McCracken & Morgin Quirin | X | X | |
| Cal | Intl/Am CH Seabreeze Nautical Design WWD CD | Karen Arends & Sue Ann Pietros | X | X | |
| Griffin | CH Bantry BandB JumpJaxSplash CWD CD AD | Gale A. Erskine, Rhonda Levinowsky & Linda Motta | X | X | |
| Hogan | Can/Am CH Ondulado's Hogan AWD CD AgN | Lorraine Wilson & Cathie Sockett | X | X | |
| Kyma | Roughrider's Makin' Waves CWDX CD MX | Ron & Barb Avila | X | X | |
| Lacey | CH Bayswater's Linda Lace WWD OA NAC | Lynne Renaud | X | X | |
| Meme | Ch Mariner Just Show Me Water CWD OA | Cynthia McCullough | X | X | |
| Riglee | CH Armada's Brigandine WWD CD TD | Tammy Hibberson | X | X | |
| Sabrina | Can/Am CH Stargazer's Bewitched AWD CD OA | Christine & Sandra Overton | X | X | |
| Stella | BOSS CH Azeitona Estrela Do C-Lion AWD OA NAP | Heather Shilo & Terese Phillips | X | X | |
| Tejo | Can /Am CH Armada's Let's Rock the Boat WWD AgN | Audrey Hawthorne | X | X | |
| Topper | Hallmark Singular Sensation CWDX CD MX | Ron & Barb Avila | X | X | |
| Gina | Ch Friendship's Mar-Rina Angelina WWD OA | Marie Kapetanakis | X | ||
| Lida Rose | CH Legado Diabrina De Del Che WWD OA | Janis Watts | X | ||
| Stella | CH Respingo Her Mother's Daughter AWD CD NA NAC | Karen Kelly & Julie Asbed | X | ||
| Gold | |||||
| Bolina | CH Northwind's Bolina CWDX CD AX OAC AD | Lauren McDermott | X | ||
| Jude | CH Bayswater Jubilee Jude CWD CD NA 2002 PWDCA HIT Agility | Dixie Matson | X | X | X |
| Kes | Intl/Am CH Sunrider's Far Voyager WWD CD AX OAC AD | Pamela Coffeen | X | X | |
| Kipper | CH Portolano Shoals of Herring CWDX UD TD MX , #1 PWD Obedience 2003, HIT West Central Okla. KC 2003 | Pam Bartholomew | X | X | X |
| Purple | Can CH Armada's Purple Rain WWD C-CD ATChC AG-1 EAC AD | Audrey Hawthorne | X | X | X |
| Salty | Intl/Mex/Can/Am CH U-CDX U-AG-1 Roughrider Saltwater Serenade WWD CDX | Geri Zuckerman | X | ||
| Tara | Ch Peja Catarina Amarelo CWD UD OA | Beryl Nord & Tom Kaiser | X | X | X |