PWDCA Junior Affiliate Program
PWDCA Junior Affiliate Program's goal is to promote the participation of juniors with Portuguese Water Dogs in AKC and PWDCA events as well as to support participation in the PWDCA and its regional clubs. This program hopes to establish mentoring relationships with juniors and interested PWDCA members with the goal of sharing knowledge about the breed and encouraging activity in club events. As well, this program hopes to promote camaraderie among our junior members.
This program proposes to accomplish these goals through highlighting our juniors' knowledge and achievements with articles in the Courier, expanding methods of communication between our juniors and PWDCA members, sponsoring juniors' activities at PWDCA events such as the National Specialty, and regularly updating our website with helpful juniors' links including links to the Deyanne Miller Scholarship page.
The Junior Affiliate program will remain supportive and encourage our juniors, whenever possible, to maintain enthusiastic interest in the sport of dogs and with Portuguese Water Dogs in particular, as they are the future of our breed. For more information about the Junior Affiliate Program as well as to update us with juniors activities, please contact:
Useful Links:
- AKC Juniors Page

- Best Junior.com

- Westminster Kennel Club Junior Showmanship

- AKC Companion Event Titles Earned By Juniors

- AKC Performance Event Titles Earned By Juniors

- AKC Junior Showmanship Scholarship Program

- AKC Jr. News Electronic Newsletter

Top Junior Handlers in PWDs
[Compiled from www.bestjunior.com]2009 Top Junior Handlers in PWDs
| Rank | Junior | Points |
|---|---|---|
| 1* | Thibault, Joanne | 203 |
| 2 | Decker, Megan | 161 |
| 3 | Mansfield, Haleigh | 80 |
| 4 | Romain, Emily | 75 |
| 5 | Looney, Alanna | 51 |
| 6 | Gilroy, Joseph | 46 |
| 7 | Sedlacek, Trevor | 38 |
| 8 | Chart, Alyssa | 18 |
| 9 | Cascarano, Elodie | 16 |
| 10 | Schneider, Allyson | 13 |
| 11 | Swift, Nikole | 10 |
| 12 | Cronan, Emily | 9 |
| 13 | Thornton, Shalene | 8 |
| 14 | Blosch, Serina | 4 |
| 15 | Patrick, Victoria | 3 |
| 15 | Levine, Jeremy | 3 |
| 15 | Crismon, Hannah | 3 |
| 15 | Crump, Emma | 3 |
| 15 | Haddock, Naomi | 3 |
| 20 | Reppert, Kelly | 2 |
| 20 | McCallum, Benjamin | 2 |
| 22 | McHenry, Alexandria | 1 |
| 22 | West, Jeni | 1 |
* Congratulations to Joanne Thibault who was also ranked #7 in the entire Working Group!
2007 Top Junior Handlers in PWDs
January 1, 2007 thru February 28, 2007| Rank | Junior | Points |
|---|---|---|
| 1 | Thibault, Joanne | 75 |
| 2 | Chart, Alyssa | 28 |
| 3 | Graham, Brittny | 27 |
| 4 | Sedlacek, Trevor | 13 |
| 4 | Schaal, Nicholas | 13 |
| 6 | Mansfield, Haleigh | 8 |
| 6 | Berube, Arielle | 8 |
| 8 | Ihrig, Anna | 6 |
| 9 | Marangon, Hana | 5 |
| 10 | Stoner, Christian | 4 |
| 10 | Haringer, Colt | 4 |
| 12 | Bird, Sarah | 1 |
| 12 | Bird, Katy | 1 |
2006 Top Junior Handlers in PWDs
| Rank | Junior | Points |
|---|---|---|
| 1 | Farina, Colleen | 299 |
| 2 | Cherico, Courtney | 200 |
| 3 | Thibault, Joanne | 154 |
| 4 | Chart, Alyssa | 121 |
| 5 | Davison, Alex | 84 |
| 6 | Graham, Brittny | 69 |
| 7 | Hare, Jordan | 44 |
| 8 | Coates, Lauren | 42 |
| 9 | Kramlich, Natasha | 33 |
| 10 | Beard, Amy | 27 |
Last Edited: February 8, 2010