PWDCA National Specialty BOB, HIT, HIA, and Superdog Award Recipients *
| First: | Princeton, NJ - September 21-23, 1992 |
|---|---|
| Best of Breed: | CH Pinehaven On The Town, "Dillon" |
| Owners: | Bev & Thomas Rafferty |
| High in Trial: | Janota's Cabra de Sote |
| Owners: | Peggy & Ed Wireman |
| Versatility (Superdog): | Camerell's Bucaneer Beaver, TD, CWD, ROM |
| Owners: | Beverly & Burt Franklin, and Catherine Kalb |
| Handler: | Beverly Franklin |
| Second: | St. Paul, MN - August 24-27, 1993 |
| Best of Breed: | CH Neocles Duncan, CD, "Duncan" |
| Owners: | Nancy Harris and Letty Afong |
| High in Trial: | Lake Breeze Windward Echo |
| Owner: | Robin Zaremba |
| Versatility (Superdog): | BIS CH Timbermist Lancer Flor De Mar, CDX, AWD, CGC, ROM, POM |
| Owner/Handler: | Joyce Vanek-Nielson |
| Third: | San Rafael, CA - August 23-26, 1994 |
| Best of Breed: | CH Alto Mare Gambol N Man, UDX |
| Owner: | Emmy Verkozen |
| High in Trial: | CH Alto Mare Gambol N Man, UDX |
| Owner: | Emmy Verkozen |
| High In Agility: | Mex/AM CH Roughrider's Isabela Ensopada, CDX, PC, CGC |
| Owner: | Jerry Adams |
| Superdog: | Mex/AM CH Roughrider's Isabela Ensopada, CDX, PC, CGC |
| Owner/Handler: | Jerry Adams |
| Fourth: | Carlisle, PA - September 12-14, 1995 |
| Best of Breed: | CH Nautique's Neta Isabel, "Isabel" |
| Owners: | Kathy Esslinger, David Glen, Linda Fowler |
| High in Trial: | CH Pennrico's Knollkrest Tugger |
| Owner: | Verne Foster |
| High In Agility: | Farmion Obrigada, CDX |
| Owner: | Lynmarie R. Thompson |
| Superdog: | HIT CH Camerell's Delta Clipper, UDX, CWD, ROM, CGC, "Clipper" |
| Owner/Handler: | Verne Foster |
| Fifth: | Grey Summit, MO - September 25-27, 1996 |
| Best of Breed: | CH Pinehaven On The Town, "Dillon" |
| Owners: | Bev & Thomas Rafferty |
| High in Trial: | Sandcastle's Princess Sereia |
| Owners: | Margaret & Ernest DeFore |
| High In Agility: | CH Lisbon's Marchena |
| Owner: | Leslie Arner |
| Superdog: | U-CDX CH Neocles Destiny of Mariner, UD, TDX, FDX, NA, CGC, ROM, POM |
| Owner/Handler: | Cindy McCullough |
| Sixth: | Silverdale, WA - September 21-25, 1997 |
| Best of Breed: | CH Pinehaven Casablanca, "Bogey" |
| Owner: | Barbara Floch |
| High in Trial: | CH Hytyd Moondance, CDX, CWDX |
| Owner: | Judy Murray |
| High In Agility: | CH Roseknoll A Crest Of Sunrider, NA |
| Owner: | Phyllis Zusman |
| Superdog: | CH Setes Mares Sohapy Shana-Dawn, UDX, CWD |
| Owner/Handler: | Pam Bartholomew |
| Seventh: | Carlisle, PA - September 22-25, 1998 |
| Best of Breed: | CH Sun Joy's Master Plan, "Moses" |
| Owner: | Beverly Jorgensen |
| High in Trial: | Rygate's Small Craft Warning, CDX |
| Owner: | Peggy Wireman |
| High In Agility: | CH Mar-Rina's Southern Belle |
| Owner: | Marie Kapetanakis |
| Superdog: | CH Hytyd Moondance, UDX, CWDX, NA |
| Owner/Handler: | Judy Murray |
| Eighth: | Delavan, WI - October 3-8, 1999 |
| Best of Breed: | CH Del Sur's Makin A Splash, "Splash" |
| Owners: | Lana & Chay Woodburn |
| High in Trial: | CH Hytyd Moondance, UDX CWDX, NA |
| Owner: | Judy Murray |
| High In Agility: | Presidio Dutch of Alto Mare, CWDX, TD, SAR, NE TF-1 |
| Owner: | Connie Millard |
| Superdog: | Presidio Dutch of Alto Mare, CWDX, TD, SAR, NE TF-1, "Dutch" |
| Owner/Handler: | Connie Millard |
| Ninth: | Monterey, CA - October 15-20, 2000 |
| Best of Breed: | CH Ferncliff Mistress Of Mischief, "Zoe" |
| Owner: | Rose Mary Porter, Colville & Ann Jackson |
| High in Trial: | CH Augustine's Seagrams Seven, UD, NA |
| Owners: | Janice & Lee Reinert |
| High In Agility: | CH Fairwind's Ponto Branco Café, CDX |
| Owner: | Sarah Kahn |
| Superdog: | CH Augustine's Seagrams Seven, UD, NA, CWDX, GROM, CGC |
| Owners: | Lee & Janice Reinert |
| Handler: | Jan Reinert |
| Tenth: | Warwick, RI - October 2-5, 2001 |
| Best of Breed: | CH Driftwood's Ship Of Dreams, "Titanic" |
| Owners: | Scott & Morgin Quirin |
| High in Trial: | Encanto Algarve Rose, UD, TD, WWD |
| Owners: | Susan Becker & Deborah Zorn |
| High In Agility: | Redwoods Sea Devil N Disguise, AX, OAX |
| Owner: | Joan Heater |
| Superdog: | CH Pennrico Knollcrest Simon, UD, NA, CWDX, GROM, "Simon" |
| Owner/Handler: | Judy Murray |
| Eleventh: | Lake Geneva, WI - September 22-27, 2002 |
| Best of Breed: | CH Watermark Toby's Black Jack, "Jack" |
| Owners: | Norm & Janet Mosher |
| High in Trial: | Musical Beam of Buccaneer, CD, WWD, NA, NAJ, CGC |
| Owners: | Beverly & Burton Franklin |
| High In Agility: | Bayswater Jubilee Jude, CD |
| Owner: | Dixie Matson |
| Superdog: | HIT Musical Beam of Buccaneer, CD, WWD, NA, NAJ, CGC |
| Owners: | Beverly Franklin & Burton Franklin |
| Handler: | Beverly Franklin |
| Twelfth: | Memphis, TN - October 1-9, 2003 |
| Best of Breed: | CH Questar's Thunder And Lightning, "Rascal" |
| Owner: | Marilyn Rimmer |
| High in Trial: | HIT Musical Beam of Buccaneer, CD, WWD, NA, NAJ, CGC |
| Owners: | Beverly & Burton Franklin |
| High In Agility: | CH Mach2 Floodtide's Menina de Ilha, CD |
| Owner: | Linda Otey |
| Superdog: | CH Portolano Shoals of Herring, UD, TD, AX, MXJ, VCD, CWDX |
| Owner/Handler: | Pam Bartholomew |
| Thirteenth: | Gleneden Beach, OR - October 1-8, 2004 |
| Best of Breed: | CH Questar's Thunder And Lightning, "Rascal" |
| Owner: | Marilyn Rimmer |
| High in Trial: | CH Bayswater Jubilee Jude, NA, NAJ |
| Owner: | Dixie Matson |
| High In Agility: | CH Fairwinds Ponto Branco Cafe, UD, AX, AXJ |
| Owner: | Sarah Kahn |
| Superdog: | CH Stargazer's Legend of the West, CDX, MX, MXJ, CWDX, GROM, AOM, "Ace" |
| Owners: | Sara Kahn & Sandy Overton |
| Handler: | Sara Kahn |
| Fourteenth: | Cumberland, MD - September 17-23, 2005 |
| Best of Breed: | CH Questar's Thunder And Lightning, "Rascal" |
| Owner: | Marilyn Rimmer |
| High in Trial: | CH Pennrico Hytyd Azeitona, CD |
| Owners: | Judy Murray & Suzanne Garcia |
| High In Agility: | Redwoods Sea Fox, VCD1, TDX, MX, MXJ |
| Owner: | Louise Mowbray |
| Superdog: | Hunter's Herti Gerti Girl, CDX, TD, MX, MXJ |
| Owner/Handler: | Paula Stevens |
| Fifteenth: | Whittington, IL - October 14-20, 2006 |
| Best of Breed: | CH Pouch Cove's Monkey Business, "Busy" |
| Owners: | Peggy Helming and Milan Lint |
| High in Trial: | CH OTCH Portolano Shoals of Herring UDX3 RE TD MX MXJ |
| Owner: | Pam Bartholomew |
| High In Agility: | Hunter's Herti Gerti Girl, CDX, TD, MX, MXJ |
| Owner: | Paula Stevens |
| Superdog: | CH Pennrico Stars of Orion RN, "Ori" |
| Owner/handler: | Sarah Daniels |
| Sixteenth: | Ventura, CA - September 28 - October 5, 2007 |
| Best of Breed: | CH Roseknoll's Perfect Storm, "Stormy" |
| Owners: | Paula & Maskey Heath, and Marsha Litke |
| High in Trial: | CH Eauchien N Driftwood Boca Chica CD, NA, OAJ |
| Owners: | Leslie McCracken & Morgin Quirin |
| High In Agility: | MACH Hallmark Singular Sensation CWDX |
| Owners: | Barbara & Ron Avila |
| Superdog: | Am/Intl CH Floodtide's Meet Me At Dockside CD AX AXJ RE CWD GROM CGC, "Docker" |
| Owner/handler: | Laurin Parker |
| Seventeenth: | Warwick, RI - September 13-19, 2008 |
| Best of Breed: | CH Freestyle Ocean Breeze, "Spencer" |
| Owners: | Jane & Stu Freeman |
| High in Trial: | Sevenbeauty Hermes |
| Owner: | Carmen Lachapelle |
| High In Agility: | MACH5 Redwoods Sea Devl n Disguise CDX XF |
| Owner: | Joan Heater |
| Superdog: | CT MACH2 Redwoods Sea Fox VCD4 XF RE and CWDX, "Rixa" |
| Owner/handler: | Louise Mowbray |
| Eighteenth: | Whittington, IL - September 12-17, 2009 |
| Best of Breed: | CH Madrina Arya of Robel |
| Owners: | Elizabeth Volz, Jack Bridwell, Patricia Volz & Joan Krieg |
| High in Trial: | Kewbeach Dancing Up A Storm |
| Owner: | Anna Passafiume |
| High In Agility: | CH MACH Great Lake Follow the Fleet UDX |
| Owner: | Vicky Reed |
| Superdog: | CH DownEast Elf About Town, CWD, RN, "Dobby" |
| Owner/handler: | Chris & Steven Dostie |
*AKC Titles shown are as they were entered at the PWDCA National.
Last Edited: February 12, 2010