PWDCA Puppy List
All puppies listed below are from breeders who are currently participating in the PWDCA Breeder Referral Program. These breeders have agreed to comply with the terms and conditions in the PWDCA Breeder Agreement Form.
NOTES AND TIPS
We want you to make a great choice. We urge you to talk with several breeders about the things you need to know, like pedigrees, health, temperament, price, AKC registration, and written guarantees.
For starters, you should know about some serious health issues, among them -- GM1 that causes death within one year.
- PRA that causes blindness.
- Hip dysplasia, a poor hip joint which can cripple and cause arthritis, although it does not always do so.
- Various eye problems. An annual exam called a CERF exam can check for these.
We recommend tests for these conditions of any sire and dam, the parents of your pup. You are solely responsible for ensuring that you have seen copies of test results (e.g. an OFA certificate with a permanent number). We suggest that you see these forms and the contract in writing before you commit.
This list is a convenience for PWDCA breeder members; it is a paid advertisement - please treat it as such. We do not supervise, guarantee, recommend, or endorse any breeder. We are not party to any contracts. But we have set up a system to help you get more information:
Regional Club Representatives (see listing under the Community PWD Clubs section of this website) can answer additional questions, guide you to the owners of Portuguese Water Dogs nearest to you so you can meet more dogs, learn about local club activities, etc. Please do not ask the Club Representative to recommend one breeder over another.
Our breed has a range of health, temperaments, energy levels - and breeders. Please take the time now to make a careful choice. For samples of health test forms and information on other health issues, please see the "Guide to the Portuguese Water Dog" on this website. It will help your conversations with breeders.
The PWDCA Puppies list is maintained by PWDCA Breeder Referral Program Coordinator Sandra Overton. If you have any questions about the list, please contact Sandy.
| State | Kennel / Date | Contact | Sire | Test | Dam |
|---|---|---|---|---|---|
| Connecticut | Cutwater | Jane Harding | Ch Cutwater the Big Apple | Ch Cutwater Silver Grace | |
| 12/6/09 | 41 Gilbert Hill Rd. | Normal | GM-1 | Normal | |
| Chester CT. 06412 | 5364G244M-VPI | OFA | 5591G25F-VPI | ||
| 860 322 4127 | 6458/09-30 | CERF | 6503/10-32 pending | ||
| jane@cutwaterpwd.com | Normal | OPTIGEN | Normal | ||
| California | Questar | Marilyn Rimmer | Ch Surfdog Haole Boy "GQ" | Ch Questar's Out of the Blue | |
| 2/2/10 | 5402 Parkview Dr. | Normal | GM-1 | ormal | |
| La Jolla, CA 92037 | 4283G25M-PI | OFA | 5145G24F-PI | ||
| 858 273 8552 | 5400/09-71 | CERF | 5483/09-39 | ||
| questark@gmail.com | Normal | OPTIGEN | Normal | ||
| Washington | Cascade | Cynthia Thorson | Ch Deerpark Othello | Ch Del Sur Cascade Mount Saint Helens | |
| 1/12/10 | 2215 171st. PL. SE | Normal | GM-1 | Normal | |
| Bothell, WA 98012 | 4786G24M-PI | OFA | 4959E26F-PI | ||
| 425 481 9045 | 6738/09-53 | CERF | 5298/09-54 | ||
| c.thorson@verizon.net | Normal | OPTIGEN | Carrier | ||
| Washington | Stargazer | Sandy Overton | Ch Del Sur's Keno of Cascade | Stargazer's Catch the Fever | |
| 2/14/10 | 1395 SE 8th ave | Normal | GM-1 | Normal | |
| Oak Harbor, WA 98277 | 4123G24M-PI | OFA | 5223G26F-VPI | ||
| 360 675 9539 | 4445/09-76 | CERF | 5173/09-51 | ||
| sandypwd@gmail.com | A1 | OPTIGEN | Normal | ||
| Massachusetts | West River | Patricia & Ted Hickey | Ch West River's Jayson Ross | Sunnyhill Romance At Sea | |
| 12/19/09 | 9 Hawthorne St. | Normal | GM-1 | Normal | |
| Acton, MA 01720 | 3424G24M-PI | OFA | 5015F24F-PI | ||
| 978 263 5421 | 4368/09-103 | CERF | 6571/09-41 | ||
| thickey@verizon.net | A-1 | OPTIGEN | Normal | ||
| Washington | Eagle Reach | Anne L. Rettig | Ch DoMarco's My Cuppa Tea | Ch Yaquina Bay's Busy Miss Breezy |
|
| 11/22/09 | 12522 Eagle Reach Ct. | Normal | GM-1 | Normal | |
| Pasco, WA 99301 | 4520G24M-PI | OFA | 5032G23F-PI | ||
| 509 542 9028 | 5187/09-64 | CERF | 6095/09-39 | ||
| annerettig@hotmail.com | Normal | OPTIGEN | Normal | ||
| California | Questar | Marilyn Rimmer | Ch Windruff All Paws on Deck | Ch Questar's You Gotta Have A Dream | |
| 1/22/10 | 5402 Parkview Dr. | Normal | GM-1 | Normal | |
| La Jolla, CA 92037 | 4618F24M-PI | OFA | 5452E24F-PI | ||
| 858 273 8552 | 5683/09-56 | CERF | 5973N/09-26 | ||
| questark@gmail.com | Normal | OPTIGEN | Normal | ||
| Illinois | SweetMeadow | Kathy Bumiller | BOSS, Multi BIS, AM/Can Ch SweetMeadows Forever in Blue Jeans | Ch SweetMeadow's Texas Two Step | |
| 1/28/10 | 7177 Spring lake Rd. | Normal | GM-1 | Normal | |
| Manito, IL 61546 | 3483G25M-PI | OFA | 4511G37F-PI | ||
| 309968 7719 | 4042/09-96 | CERF | 5427/09-73 | ||
| sweetmeadows@grics.net | A1 | OPTIGEN | Carrier | ||
| California | Peninsula | Chris & Don Gonzales | Ch Deerpark Othello | Ch Vindouro's A Sea of Possibilities | |
| 1/1/10 | 904 Silver Spur | Normal | GM-1 | Normal | |
| Rolling Hills, CA 90274 | 4786G24M-PI | OFA | 5062E27F-VPI | ||
| 310 963 3434 | 6738/09-53 | CERF | 6091/09-49 | ||
| dongonzales@cox.net | Normal | OPTIGEN | Normal | ||
| Massachusetts | Rockmere | Linda Carey | Ch C-Lion's Sequel to the Ring | Ch rockmere's Twist of Fate | |
| 1/14/10 | 64 Evans Rd. | Normal | GM-1 | Normal | |
| Marblehead, MA 01945 | 5603G24M-PI | OFA | 4009E24F-PI | ||
| 781 631 3266 | 5663/09-45 | CERF | 4409/09-80 | ||
| rockmerepwd@comcast.net | Normal | OPTIGEN | Carrier | ||
| Virginia | Rivah | Geertje Misset-Barnes | Ch Hytide Rivah Traveling Man of Paragon | Amigo's Bellatrix at Hytide CGC/TDI | |
| 1/7/10 | 394 Providence Road | Normal | GM-1 | Normal | |
| Deltaville, VA 23043 | 5564G24M-VPI | OFA | 5224G24F-NOPI | ||
804 776 0095h 804 456 6445c |
6067/09-22 | CERF | 6412/09-38 | ||
| gmisset@verizon.net | Normal | OPTIGEN | Normal | ||
| Wisconsin | Afortunado | Shelley Plucker | Ch Afortunado Expect the Unexpected | Ch Absolutely Afortunado's Miss M | |
| 10/31/09 | 9420 Four Mile Lane | Normal | `GM-1 | Normal | |
| Wisconsin Rapids, WI 54494 | 5544G24M-VPI | OFA | 5162G24F-VPI | ||
| 715 459 8624 | 6809/09-27 | CERF | 6606/09-36 | ||
| plucker@charter.net | Normal | OPTIGEN | Normal | ||
| Maryland | Blue Run | Cheryl Hoofnagle | Ch Driftwood's Bacchus Dos CGC/TDI | Ch Blue Run's She's A Caution | |
| 12/25/09 | 6421 Danville Ct. | Normal | GM-1 | Normal | |
| Rockville, MD 20852 | 3422G24M-PI | OFA | 5375G24F-VPI | ||
| 301 468 9088 | 3904/09-99 | CERF | 6402/09-31 | ||
| drcwinchell@pol.net | A-1 | OPTIGEN | Normal | ||
| California | Oakgrove | Kathleen & Charles Doherty | Ch Amigo's Love Me Tender | Ch Vinduro's Bespoke of Oakgrove | |
| 12/29/09 | 1665 Grove Rd. | Normal | GM-1 | Normal | |
| El Cajon, CA 92020 | 5366G24M-VPI | OFA | 4863G25F-PI | ||
| 619 368 3411 | 6383/09-30 | CERF | 5844N/09-51 | ||
| ckdoherty@sbcglobal.net | Normal | OPTIGEN | Normal | ||
| Texas | Lakecrew | Belinda Harvey | Ch Ol' Salt Pepe | Ch Pouch Cove's Lady of the Lake | |
| 11/25/09 | 20912 Cedar Lane | Normal | GM-1 | Normal | |
| Spicewood, TX 78669 | 4423G27M-PI | OFA | 5505G25F-VPI | ||
| 512 264 2637 | 6041/09-68 | CERF | 6776/09-28 | ||
| info@lakecrewpwds.com | Normal | OPTIGEN | Normal | ||
| California | Aviator | Cathy Dugan | Ch Aviator's King's Ransom | Ch Marilyn Merlot | |
| 12/30/09 | 3880 Lakeview Dr. | Normal | GM-1 | Normal | |
| Shingle Springs, CA 95682 | 4723E24M-NOPI | OFA | 4721G25F-NOPI | ||
| 530 676 7860 | 5815/09-55 | CERF | 5814/09-54 | ||
| cathydugan@comcast.net | Normal | OPTIGEN | Normal | ||
| Michigan | RiverRun | Cathy Winkler | Ch Swaleview's Easy ON the Eyes | RiverRun Xtra Sharp N Zesty | |
| 11/03/09 | 1580 Sarns Rd. | Normal | GM-1 | Normal | |
| Traverse City, MI 49686 | 4407E25M-PI | OFA | 5120G29F-VPI | ||
| 231 947 5508 | 6102/09-63 | CERF | 6309/09-44 | ||
| winklerk9@aol.com | Normal | OPTIGEN | Normal | ||
| Indiana | Oreobay | Nigel J. Clark | Ch Neocles Pepin Waves of Hope | Ch Oreobay Reday to Run AWD CD RN OA NAJ NF SROM | |
| 12/30/09 | 29548 Crystal Lake Court | Normal | GM-1 | Normal | |
| Elkhart, IN 46514 | 5566G25M-VPI | OFA | 4098G24F-PI | ||
| 574 596 4802 | 6752N/09-23 | CERF | 4459/09-71 | ||
| oreobaypwds.com | Carrier | OPTIGEN | A1
|
||
| Virginia | Cold Harbor | Lorna Coloccia | Cold Harbor's Mariner | Cold Harbor's Sea-Sea | |
| 12/21/09 | 2203 Ruritan Lake Road |
Normal | GM-1 | Normal | |
| Scottsville, VA 24590 | 5393G3M-VPI | OFA | 5071G30F-VPI | ||
| 434 760 4793 | 6590/09-44 | CERF | 597N/09-52 | ||
| coldharborpwd@gmail.com | Normal | OPTIGEN | Normal | ||
| Ohio | Tesouro | Patricia Snyder | Timber Oaks Music Man | Tesouro's Fancy Pants | |
| 9/9/09 | 18011 Middleton Pike | Normal | GM-1 | Normal | |
| Bowling Green, OH 43402 | 4704G31M-PI | OFA | 4695G26F-PI | ||
| 419 823 3330 | 5222/09-53 | CERF | 5765/09-52 | ||
| psnyder@wcnet.org | Normal | OPTIGEN | Normal | ||
| Maryland | Riverwood | Diane & Bill Keppen | BOSS, Multi BIS, AM/Can Ch Sweetmeadows Forever in Blue Jeans | Ch Metanoia Princess Isabella AOM |
|
| 11/26/09 | 1603 Honeysuckle Rdg. Ct. | Normal | GM-1 | Normal | |
| Annapolis, MD 21401 | 3483G25M-PI | OFA | 4345G25F-NOPI | ||
| 410 573 9093 | 4042/09-96 | CERF | 5281/09-63 | ||
| riverwoodpwds@verizon.net | A1 | OPTIGEN | Carrier | ||
| Virginia | Topside, reg. | Mary Eadie | Topside's Don't Rock the Boat | Topside's Evanescence | |
| 12/01/09 | 3413 Reedy Dr. | Normal | GM-1 | Normal | |
| Annandale, VA 22003 | 5070G25M-VPI | OFA | 5212G24F-VPI |
||
| 703 573 5330 | 5672/09-42 | CERF | 6671/09-35 | ||
| topsidepwd@cox.net | Carrier | OPTIGEN | Normal | ||
| Texas | Mariner | Cynthia McCullough | Ch Driftwood's Bacchus Dos | Ch Mariner Oceania AX AXJ CD RN | |
| 11/30/09 | 8914 Autauga | Normal | GM-1 | Normal | |
| Houston, TX | 3422G24M-PI | OFA | 5432G24-VPI | ||
| 713 895 9087 | 3904/09-99 | CERF | 5991/09-30 | ||
| gone2dog@hal-pc.org | A-1 | OPTIGEN | Carrier | ||
| Delaware | DevOcean | Gina M. DiMaio | MBISS Ch Ebb Tide's Poetry In Motion | Ebb Tide's Two For the Show | |
| 11/22/09 | 37703 Crab Bay lane | Normal | GM-1 | Normal | |
| Selbyville, DE 19975 | 4503G26M-PI | OFA | 5534E25F-VPI | ||
| 302 436 9810 | 5686/08-57 | CERF | 6653/09-23 | ||
| DevOceanPWDS@comcast.net | Normal | OPTIGEN | Normal | ||
The PWDCA Puppies list is maintained by PWDCA Breeder Referral Program Coordinator Sandra Overton. If you have any questions about the list, please contact Sandy.
Last Edited: February 4, 2010