PWDCA Breeder Referral Program Puppy List
All puppies listed below are from breeders who are currently participating in the PWDCA Breeder Referral Program. These breeders have agreed to comply with the terms and conditions in the PWDCA Breeder Agreement Form.
The PWDCA is providing this paid classified listing of breeders as a service. The club is neither endorsing, promoting nor policing the breeders on this list nor the information contained on their websites. Listing of websites is provided as a convenience only. Health and other information shared by breeders should be verified via documentation. Contracts from breeders should be carefully reviewed prior to consideration of doing business with them. The Breeders Referral Program is voluntary. No negative judgment should be inferred of a breeder who chooses not to participate in the breeder referral program. Information and contracts provided by non participants of this list should be scrutinized in depth as should information and contracts of the participants. Information about health tests and documentation can be found in the health section of the PWDCA "Getting A Puppy" document.
This list is maintained by the PWDCA Breeder Referral Committee. If you have any questions, please contact the Coordinator.
NOTES AND TIPS
We want you to make a great choice. We urge you to talk with several breeders about the things you need to know, like pedigrees, health, temperament, price, AKC registration, and written guarantees.
For starters, you should know about some serious health issues, among them -- GM1 that causes death within one year.
- PRA that causes blindness.
- Hip dysplasia, a poor hip joint which can cripple and cause arthritis, although it does not always do so.
- Various eye problems. An annual exam called a CERF exam can check for these.
We recommend tests for these conditions of any sire and dam, the parents of your pup. You are solely responsible for ensuring that you have seen copies of test results (e.g. an OFA certificate with a permanent number). We suggest that you see these forms and the contract in writing before you commit.
This list is a convenience for PWDCA breeder members; it is a paid advertisement - please treat it as such. We do not supervise, guarantee, recommend, or endorse any breeder. We are not party to any contracts. But we have set up a system to help you get more information:
Regional Club Representatives (see listing under the Community PWD Clubs section of this website) can answer additional questions, guide you to the owners of Portuguese Water Dogs nearest to you so you can meet more dogs, learn about local club activities, etc. Please do not ask the Club Representative to recommend one breeder over another.
Our breed has a range of health, temperaments, energy levels - and breeders. Please take the time now to make a careful choice. For samples of health test forms and information on other health issues, please see the "Guide to the Portuguese Water Dog" on this website. It will help your conversations with breeders.
| State | Kennel / Whelp Date |
Contact | Sire | Test | Dam |
|---|---|---|---|---|---|
| Maryland | TagAlong | Benita Bottom-Svitchan | CH Visto Do Lago's Sand Sailor | CH TagAlong's High Tea for Two RN NA NAJ WWD BROM | |
| 2/26/2012 | 3402 Calvend Lane | Normal | GM-1 | Normal | |
| Kensington, MD 20895 | PW-6245G26M-VPI | OFA | PW-5804E24F-VPI | ||
| 202-486-0321 | PW-348546 | CERF | PW-6433 | ||
| benita.bottom@gmail.com | 3/13/2011 | CERF DATE | 6/13/2011 | ||
| Normal | OPTIGEN | Normal | |||
| JCDM | 1-1 Probable Normal | ||||
| Connecticut | Ruff-Wave(reg.) | Angela and Andrew Kalmanash | Int'l/AKC CH Floodtide's Meet Me at Dockside CD MX MXJ RAE CWD GROM | CH Ruff-Wave's Concordia | |
| 2/20/2012 | One Windward Lane | Normal | GM-1 | Normal | |
| Stamford, CT 06903-3710 | PW-4134G29M-PI | OFA | PW-5557G25F-VPI | ||
| 203-322-4139 | PW-4347 | CERF | PW-6122 | ||
| aikalmanash@ruffwave.com | 12/3/2011 | CERF DATE | 12/19/2011 | ||
| Normal | OPTIGEN | Normal | |||
| Carrier | JCDM | 1-1 Probable Normal | |||
| North Carolina | Cove's End | Marlene Nicewander | GCH Pouch Cove Caribe CD RN WWD | CH Ebb Tide's Love Of Cove's End RN OA OAJ WWD | |
| 2/15/2012 | PO Box 919 | Normal | GM-1 | Normal | |
| Wake Forest, NC 27588 | PW-5817G24M-VPI | OFA | PW-5099G24F-PI | ||
| 919-801-4257 | PW-6611 | CERF | PW-5778 | ||
| marlene@covesendpwds.com | 4/11/2011 | CERF DATE | 8/4/2011 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Tennessee | Sailor PWDs | Pam Jones | GCH CH Driftwood's Call Me SexSea | CH Amarinar Sailor's Valentine | |
| 02/01/2012 | 177 McAfee Bluff | Normal | GM-1 | Normal | |
| Gray, TN 37615 | PW4670E24M-PI | OFA | PW-6299G28F-VPI | ||
| 423-610-7150 | PW-5303/2011-85 | CERF | PW-349832 | ||
| jonespams@aol.com | 10/20/2011 | CERF DATE | 1/12/2012 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Indiana | Kimlyn | Rosie Baldwin | CH Oreobay The Secret of Drambuie | CH Kimlyn Nobreeza Eye'm A Believer | |
| 8/11/2011 | 711 Radio Avenue | Normal | GM-1 | Normal | |
| 3 4.5 month old males. 2 | Evansville, IN 47725-1250 | PW5474G24M-VPI | OFA | PW-5106F34F | |
| curly, 1 wavy, | 812-867-7883 | PW6080 | CERF | PW-5563 | |
| intact. | Kimlynpwds@insightbb.com | 3/12/2011 | CERF DATE | 8/4/2011 | |
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | ||||
| Colorado | Spyglass | Scott & Barbara Henley | GCH CH Aviators Lucky Charm | GCH CH Spyglass's Kissed By A Pirate WWD | |
| 01/01/2012 | 10023 Deer Creek Street | Normal | GM-1 | Normal | |
| Highlands Ranch, CO 80129 | PW-5137G24M-VPI | OFA | PW-5475G34F-VPI | ||
| 303-246-6407 | PW-6274 | CERF | PW-6185 | ||
| sahenley1@msn.com | 7/28/2011 | CERF DATE | 7/2/2011 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Virginia | Seaworthy | Dorothy Hankinson | GCH CH Tagalong's Salute to the Midnight Ryder | CH Seaworthy's Virginia First Lady RN | |
| 1/14/2012 | 2007 Blue Ridge Court | Normal | GM-1 | Normal | |
| Herndon, VA 20170 | PW-5990G30M-VPI | OFA | PW-5461G24F-VPI | ||
| 703-437-4962 | PW-6997 | CERF | PW-6996 | ||
| L84TOFFHANK@AOL.COM | 11/10/2011 | CERF DATE | 11/10/2011 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| California | Strong PWDS | Rob Strong | Roseknoll Tug Der St. Joe River | Raincity's Island Jasmine | |
| 12/5/2011 | 756 Lazy Circle Drive | Normal | GM-1 | Normal | |
| Vista, CA 92081 | PW-6150E24M-VPI | OFA | PW-5763E25F-VPI | ||
| 858-750-0012 | PW-7238 | CERF | PW-6342 Pending | ||
| micheles@sdsc.edu | 12/14/2011 | CERF DATE | 1/27/2012 | ||
| Carrier | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Texas | Yare | Julie Bailey | GCH Manitou Lone Star | CH Diamante's My She Was Yare | |
| 1/14/2012 | 4131 Amhurst Drive | Normal | GM-1 | Normal | |
| Highland Village, TX 75077 | PW-6127G24M-VPI | OFA | PW-5603G25F-VPI | ||
| 214-783-1161 | PW-6796 | CERF | PW-5995 | ||
| julie@yarepwds.com | 3/31/2011 | CERF DATE | 10/31/2011 | ||
| Normal | OPTIGEN | Carrier | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Florida | Caladesi PWDs | Lisa McClish | GCH Manitou Black Magic WWD | CH Caladesi Razzel Dazzel Gone With The Ring CWD CDX RN | |
| 12/25/2011 | 60 Pelican Place | Normal | GM-1 | Normal | |
| Palm Harbor, FL 34683 | PW-6124E24M-VPI | OFA | PW-5789E25F-PI | ||
| 727-215-9422 | PW-6816 | CERF | PW-6635 | ||
| Lmcclish@hotmail.com | 6/18/2011 | CERF DATE | 4/15/2011 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| California | Aviator Kennel | Cathy Dugan | CH Watermark Toby's Black Jack | GCH Aviators Luck Be A Lady | |
| 12/11/2011 | 3880 Lakeview Drive | Normal | GM-1 | Normal | |
| Shingle Springs, CA 95682 | PW2600G24M | OFA | PW-5252E26F-VPI | ||
| 530-676-7860 | PW-2915/2009-136 | CERF | PW6295 | ||
| cathydugan@comcast.net | 8/10/2009 | CERF DATE | 2/28/2011 | ||
| Normal | OPTIGEN | Normal | |||
| 1-1 Probable Normal | JCDM | 1-1 Probable Normal | |||
| Texas | Mariner, reg. | Cynthia McCullough | CH Cortereal Iron Man RN NA OAJ CWD | HIT CH Mariner Oceania CDX MXJ AX RN CWDX | |
| 12/15/2011 | 8914 Autauga | Normal | GM-1 | Normal | |
| Houston, TX 77080 | PW-6078E24M-VPI | OFA | PW-5432G24F-VPI | ||
| 713-895-9087 | PW 6625 | CERF | PW-5991 | ||
| gone2dog@hal-pc.org | 3/10/2011 | CERF DATE | 8/24/2011 | ||
| Normal | OPTIGEN | Carrier | |||
| 1-1 Probable Normal | JCDM | ||||
List of PWD puppies for sale by breeders who participate in the PWDCA Breeder Referral Program
Last Edited: February 3, 2012