2007 AKC Championship Points - Portuguese Water Dogs
| PWD - 2007 AKC Point Counts | 1 PT / D-B | 2 PT / D-B | 3 PT / D-B | 4 PT / D-B | 5 PT / D-B |
|---|---|---|---|---|---|
| Division 1 | |||||
| CT, ME, MA, NH, NY, RI, VT | 2 - 2 | 4 - 6 | 7 - 10 | 9 - 14 | 14 - 22 |
| Division 2 | |||||
| DE, NJ, PA | 2 - 2 | 5 - 6 | 7 - 9 | 8 - 13 | 12 - 20 |
| Division 3 | |||||
| DC, KY, MD, NC, TN, VA, WV | 2 - 2 | 5 - 8 | 7 - 14 | 9 - 16 | 14 - 19 |
| Division 4 | |||||
| AL, AR, FL, GA, LA, MS, SC | 2 - 2 | 4 - 5 | 5 - 9 | 8 - 12 | 11 - 18 |
| Division 5 | |||||
| IL, IN, MI, OH | 2 - 2 | 4 - 5 | 5 - 8 | 7 - 12 | 11 - 19 |
| Division 6 | |||||
| IA, KS, MN, MO, NE, WI | 2 - 2 | 3 - 4 | 5- 10 | 7 - 12 | 11 - 15 |
| Division 7 | |||||
| AZ, NM, OK, TX | 2 - 2 | 4 - 4 | 7 - 6 | 10 - 11 | 15 - 21 |
| Division 8 | |||||
| CO, ID, NV, OR, UT, WA, WY | 2 - 2 | 5 - 7 | 7 - 12 | 9 - 14 | 12 - 19 |
| Division 9 | |||||
| CA | 2 - 2 | 5 - 5 | 8 - 8 | 10 - 12 | 15 - 18 |
| Division 10 | |||||
| AK | 2 - 2 | 3 - 3 | 4 - 4 | 5 - 5 | 6 - 6 |
| Division 11 | |||||
| HI | 2 - 2 | 3 - 3 | 4 - 4 | 5 - 5 | 6 - 6 |
| Division 12 | |||||
| PR | 2 - 2 | 3 - 3 | 4 - 4 | 5 - 5 | 6 - 6 |
| Division 13 | |||||
| MT, ND, SD | 2 - 2 | 3 - 4 | 4 - 5 | 5 - 9 | 7 - 10 |
Effective May 14th, 2007